Appearance
AGS Demographics
Quick Answer
Applied Geographic Solutions (AGS) supplies the base demographics data bundle for US projects: census-based population, age, ethnicity, income, and household breakdowns. SiteZeus uses AGS data throughout the platform, including the Demographics panel, reports, and your predictive model.
Overview
Applied Geographic Solutions (AGS) offers a wide suite of demographic, geospatial, consumer behavior, and risk-based data sets for the US. Their data sets are derived from multiple high-quality sources and processed with advanced modeling to support market analysis, site selection, risk assessment, and consumer profiling. Learn more about their methodology at Applied Geographic Solutions.
Key Data Products and Capabilities
The main AGS product types, along with their purpose and coverage:
| Product | Description / Purpose | Highlights |
|---|---|---|
| Estimates and Projections | Core demographics such as population, households, income, labor force, and dwellings; current-year estimates plus five-year projections | Broad topic areas; US coverage; both current and future estimates |
| Business Counts | Geographic summaries of business establishments, employment, occupations, and retail sales | Understand local business density and economic activity by area |
| Non-Resident Population | Estimates of tourist and visitor populations; models non-local demand and matches it with accommodation supply | Useful for markets that depend on visitors and tourism |
| Consumer Expenditures | Current-year and five-year projected spending in roughly 390 categories, covering almost 95% of household spending | Detailed expenditure data for retail, CPG, and consumer demand analysis |
| Retail Potential | Based on Census of Retail Trade tables; cross-tabulation of store types by merchandise line | Understand retail opportunity by type and location |
| Weather Risk & Quake Risk | Risk indexes based on historical records of weather and seismic events | Supports risk analysis for insurance, real estate, and planning |
| Climate | Temperature, precipitation, degree-days, and air quality at the block group level | Useful for environmental, public health, and climate impact studies |
Where You See AGS Data in SiteZeus
- Demographics panel: population, income, age, housing, education, and other categories in Location Analytics come from the base demographics bundle
- Reports: demographic variables in generated reports
- Predictive model: demographic variables feed your model and appear in Variable Importance
AGS is the current base demographics provider for US projects, replacing the earlier Claritas Demographics bundle.